當前位置:廣東格朗利亞機床有限公司>>數控機床>>五軸數控車床>> 車銑中心系列MS-320Y
可應對桁架機器人、6軸機器人等高度自動化、無人代。
產品參數
| 主軸 | Spindle | MS-320Y | MS-500Y | MS-750Y |
| 主軸鼻端 | Shindie nose | A2-5 | A2-6 | A2-6 |
| 夾頭尺寸 | Chuck size | "6"/46型筒夾 | "8"/52型筒夾 | "6"/"8"/52型筒夾 |
| 主軸通孔直徑 | Spindle through-hole diameter | 42mm | 65mm | 65mm |
| 棒材容徑 | Rod should the diameter | 42mm | 52mm | 52/65mm |
| 加工范圍 | Processing range | |||
| 回轉直徑 | Maximum diameter of rotation | 500mm | 600mm | 600mm |
| 加工長度 | Maximum machining length | 320 | 520 | 700 |
| 機械能力 | Mechanical ability | |||
| 主軸轉速 | Spindle speed | 5000rpm | 4200rpm | 4200rpm |
| X/Z軸快移速度 | The X/Z axis is moving fast | 25m/min | 25m/min | 25Ti/min |
| 機械精度 | Mechanical precision | |||
| X/Z軸重復定位精度 | X/Z axis repeated positioning accuracy | 0.003mm | 0.003mm | 0.003mm |
| X/Z軸定位精度 | Accurate positioning of X/Z axis | 0.002mm | 0.002mm | 0.002mm |
| 軸向行程 | The axial stroke | |||
| X軸行程 | The X axis stroke | 200mm | 200mm | 200mm |
| Z軸行程 | The Z axis stroke | 320mm | 500mm | 750mm |
| Y軸行程 | The Y axis stroke | ±35 | ±45 | ±45 |
| 刀塔 | The knife tower | |||
| 刀位數 | Knife digits | 12 | 12 | 12 |
| 電機功率 | The motor power | |||
| 主軸(伺服)及電機 | Spindle (servo) and motor | 7.5/11 KW | 11/15KW | 1V15kw |
| X軸(伺服)及電機 | X axis (servo) and motor | 1.3 | 2.0kw | 2.0kw |
| Z軸(伺服)及電機 | Z axis (servo) and motor | 1.3 | 2.0kw | 2.0kw |
| 其他 | Other | |||
| 液壓箱容量 | Hydraulic box capacity | 約40L | 約40L | 約40L |
| 重量 | The weight of the | 3400kg | 4100kg | 4800kg |
| 機械尺寸 | Mechanical dimensions | 2200*1800*1750 | 2450*1900*1800 | 2900*1900*1880 |
| 控制系統可選:中國臺灣新代、日本三菱、發那科、德國西門子 Control system optional: Taiwan New Generation, Japan Mitsubishi, Fanuc, Germany Siemens | ||||
請輸入賬號
請輸入密碼
請輸驗證碼
以上信息由企業自行提供,信息內容的真實性、準確性和合法性由相關企業負責,機床商務網對此不承擔任何保證責任。
溫馨提示:為規避購買風險,建議您在購買產品前務必確認供應商資質及產品質量。