詳細介紹
| Veneer Condition | |
| Veneer Strip Thickness (depending on veneer condition) | approx. 0.35 ~ 1.5 mm (other thickness upon request) |
| Veneer Strip Length | 350 ~ 3000 mm |
| Veneer Strip Width | 50 ~ 1240 mm |
| Veneer Moisture Content | approx. 8 ~ 12% |
| Machine Specification | |
| Production Speed | up to 40 meters/min. (depending on veneer condition & thickness) |
| Electric Power | approx. 5.5 kw |
| Compressed Air | 5 kgs/cm2 |
| Heating Temperature | 100 ~ 220 癈 |
| Heating Zone | 1210 mm |
| Machine Dimensions (L x W x H) | 2300 x 2050 x 1800 mm |
| Net Weight | approx. 1700 Kg |
*Technical data is not binding and can be modified without prior notice.
1.
2.
機床商務網

機床商務網